JUNE 2016 MALAYSIA RECOGNITION
June 2016
Congratulations to the following Team Members throughout the Malaysia. We look forward to your continued triumphs this year!Rank Advancements
Lee Fong Keen | Team Director | Wong Tee Peng | Bronze | ||||
Jonathan Leong Jia Jie | Team Manager | Mohd Razin Bin Jaafar | Star | ||||
Boh Chuang Chen | Team Leader | Beh Keng Long | Star | ||||
Lim Poo Siok | Team Leader | Lim Medical Supplies Sdn Bhd | Star | ||||
Chuah Poo Cheng | Silver | Woon Chee Keong | Star | ||||
Ng Boon Kiat | Silver | Chan Chao Chuan | Star | ||||
Boh Chuang Woen | Silver | Noryanti Binti Hamdan | Star | ||||
Tey Poh Chuan | Silver | Liaw Boon Heng | Star | ||||
Tang Sook Chai | Bronze | Ho Mei Fang | Star | ||||
Lee Swee Bai | Bronze | Cheong Chong Ming | Star | ||||
Lee Ah Moy | Bronze | Ding Cheng Siong | Star | ||||
Ching Geik Hiang | Bronze | Lee Jen Shian | Star | ||||
Wong Sook Fong | Bronze | Chua Choon Kiat | Star |
New Rank Achiever
Lee Fong Keen first came across Synergy when she found out about ProArgi-9 Plus through a close relative. At first, Fong Keen didn’t care much about Synergy. She was reluctant to even try taking ProArgi-9 Plus or any of Synergy’s products. “That time, I didn’t believe in taking any drugs or supplements,” she said. But having to manage her very own beauty salon, and to look after her family, her busy schedule was taking its toll on Fong Keen’s own health. She was starting to feel some heart pain, and her asthma even started to recur, something she had not experienced for a long time since high school. She decided to give ProArgi-9 Plus a try. After taking a few sachets of ProArgi-9 Plus, the painful sensation subsided, and the asthma went to remission again. Then, an epiphany struck. Fong Keen realized how she is able to help people by simply taking health supplements from Synergy. With that in mind, she set out on a mission with Synergy. To date, Fong Keen has helped countless people whom she met along her journey. And with her passion and determination, she achieved the rank of Team Leader in 2013, Team Manager in 2015. Her latest achievement to date is reaching Team Director in June 2016. But that’s not the end of it. Fong Keen’s passion and determination are still growing stronger. “As you share the products, help your downlines through the process wholeheartedly. Soon, your downlines will follow suit; and your organization will grow leaps and bounds,” Fong Keen said. “Do not give up! You will soon see the fruit of your labor!” “I would like to extend my most sincere thank to my upline for their help, downlines for their hardwork, and the company for it support. For without them, I couldn’t have achieved such wondrous feat. |
“Do not give up! You will soon see
the fruit of your labor!” - Lee Fong Keen, Team Director |
Synergy’s Title Plus rewards Team Members who achieve new rank of the levels of Star to Team Director. In addition to cash bonuses, Team Members also receive Trip Incentive Points (TIP). Team Members who have accumulated 150 TIPs will be entitled to a 4-day-3-night trip to Korea to attend Synergy WorldWide Asia Summit in November 2016.
Title Plus Promotion Cash Reward June 2016
We would also like to congratulate the following Team Members for their efforts in our Title Plus Promotion. Their hardwork earned them cash rewards:Name | Cash Reward | Name | Cash Reward | |||
Jonathan Leong | RM 2396.25 | Teh Kah Khang | RM 177.50 | |||
Chong Wey Yee | RM 1242.50 | Yeo Teck Gee | RM 177.50 | |||
Ng Sock Choo | RM 887.50 | Chin Kar Sing | RM 177.50 | |||
Sim Koon Hui | RM 177.50 | Tey Poh Chuan | RM 88.75 | |||
Chan Yoke Ling | RM 177.50 | Heng Geek Hong | RM 88.75 | |||
Chuah Poo Cheng | RM 177.50 | Wong Sook Fong | RM 88.75 | |||
Tang Sook Chai | RM 177.50 |
Title Plus Trip Incentive Points (TIP) by June 2016
Name | TIP | Name | TIP | ||
Chan Choung Ming | Qualified | Wong Sook Fong | 15 | ||
Leong Chee Kwong | Qualified | Sim Koon Hui | 14 | ||
Hon Miew Nyap | Qualified | Hui Moh Chun | 12 | ||
Ng Sock Choo | Qualified | Ng Cheek What | 12 | ||
Jonathan Leong | Qualified | Irwan Irma Nizam bin Mahmud | 12 | ||
Ng Yik Hui | 119 | Tang Sook Chai | 11 | ||
Tok Kai Boon | 117 | Ang Hok Kuang | 11 | ||
Wong Chee Chung | 115 | Yeoh Watt Chin | 10 | ||
Lai Kha Gu | 90 | Chan Tat Ming | 8 | ||
Lee Fong Keen | 88 | Woon Huei Yee | 6 | ||
Ng Boon Kiat | 50 | Chan Yoke Ling | 6 | ||
Tey Poh Chuan | 47 | Chin Kar Sing | 6 | ||
Lee Wei Loon | 44 | Teh Kah Khang | 6 | ||
Looi Wai Mei | 39 | Yeo Teck Gee | 6 | ||
Boh Chuang Chen | 38 | Lee Chang Kong | 6 | ||
Tok Kai Son | 38 | Sim Koon Hung | 3 | ||
Lim Chew Poh | 36 | Chiang See Hon | 3 | ||
Chong Wey Yee | 36 | Chen Chill Mooi | 3 | ||
Tam Keng Fai | 35 | Choong Yee Peng | 3 | ||
Wong Tee Peng | 26 | Ng Pek Hoon | 3 | ||
Chuah Poo Cheng | 20 | Ng Jou Lin | 3 | ||
Tay Suat Yong | 19 | Teoh Lay Yeong | 3 | ||
Heng Geek Hong | 18 | Lee Jen Shian | 3 |
0 comments:
Note: Only a member of this blog may post a comment.